Availability: | |
---|---|
Quantity: | |
Name | Titanium Bars/Rods | |||
Standard | ASTMB348,ASTMF67,ATSTMF136,ISO5832-2,ISO5832-3 | |||
Material | Gr5 | |||
Available Materials | Gr1,Gr2.Gr3,Gr4,Gr5(Ti-6Al-4V),Gr5ELI,Ti-6AL7Nb(New Material) | |||
Diameter | 1mm~350mm | |||
Certificates | ISO9001:2008,SGS,The third test report | |||
Shape | Round bar, Square /flat bar, Hexagonal bar, Rectangle bar | |||
Techniques | Hot or cold rolling forging or annealed | |||
Delivery time | 2 weeks | |||
Application | Industrial, Medical, Salt-making,Petrochemical, Metallurgy, Electronics , Chemical | |||
Mechanical Properties(>%) | ||||
Grade | Tensile Strength(min) | Yeild Strength(0.2% offset)) | ||
ksi | MPa | Min | ||
Ksi | Mpa | |||
1 | 35 | 240 | 25 | 170 |
2 | 50 | 345 | 40 | 275 |
7 | 50 | 345 | 40 | 275 |
9 | 90 | 620 | 70 | 483 |
12 | 70 | 483 | 50 | 345 |
Name | Titanium Bars/Rods | |||
Standard | ASTMB348,ASTMF67,ATSTMF136,ISO5832-2,ISO5832-3 | |||
Material | Gr5 | |||
Available Materials | Gr1,Gr2.Gr3,Gr4,Gr5(Ti-6Al-4V),Gr5ELI,Ti-6AL7Nb(New Material) | |||
Diameter | 1mm~350mm | |||
Certificates | ISO9001:2008,SGS,The third test report | |||
Shape | Round bar, Square /flat bar, Hexagonal bar, Rectangle bar | |||
Techniques | Hot or cold rolling forging or annealed | |||
Delivery time | 2 weeks | |||
Application | Industrial, Medical, Salt-making,Petrochemical, Metallurgy, Electronics , Chemical | |||
Mechanical Properties(>%) | ||||
Grade | Tensile Strength(min) | Yeild Strength(0.2% offset)) | ||
ksi | MPa | Min | ||
Ksi | Mpa | |||
1 | 35 | 240 | 25 | 170 |
2 | 50 | 345 | 40 | 275 |
7 | 50 | 345 | 40 | 275 |
9 | 90 | 620 | 70 | 483 |
12 | 70 | 483 | 50 | 345 |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|