Availability: | |
---|---|
Quantity: | |
Product Name | Wear Resistant Steel Sheet / Wear Resistant Steel Plate | |||||||
Standard Grade | GB:NB300,NM360,NM400,NM450,NM500,NM550 | |||||||
ASTM:AR360,AR400F,AR400,AR500,AR500F | ||||||||
JIS:HARD400,HARD450,HARD500,HARD600 | ||||||||
DIN:XAR400,XAR450,XAR500,XAR600 | ||||||||
SWE:HARDOX400,HARDOX450,HARDOX500,HARDOX600 | ||||||||
Technique | Hot rolled or cold rolled | |||||||
Surface Treatment | Blasting, painting, cleaning or customized | |||||||
Length | 4m-12m for reference or customized | |||||||
Width | 0.6m-3m for reference or customized | |||||||
Thickness | 3mm-300mmfor reference or customized | |||||||
Thickness Tolerance | ±0.1mm | |||||||
Application | Widely used in a variety of architectural and engineering structures,such as | |||||||
1.) metal constructions such as buildings,bridges,ships; | ||||||||
2.) transmission tower, reaction tower; | ||||||||
3.) lifting transportation machinery; | ||||||||
4.) industrial furnace;boilers | ||||||||
5.) container frame, warehouse goods shelves, etc | ||||||||
Mechanical Property | ||||||||
Grade | Tensile strength | Elongation | Hardness | -20℃ Impact energy | ||||
(Mpa) | (%)(min) | (HBW) | AKv/J (min) | |||||
NM360 | ≥1100 | 12 | 330-390 | 24 | ||||
NM400 | ≥1200 | 10 | 370-430 | 24 | ||||
NM450 | ≥1250 | 7 | 420-480 | 24 | ||||
Mechanical Property | ||||||||
Grade | Yield strength (Mpa) | Hardness (HB) | Impact energy | |||||
HARDOX400 | 900-1100 | 370-430 | 45J/-40℃ | |||||
HARDOX450 | 1100-1300 | 425-475 | 50 J/-40℃ | |||||
HARDOX500 | 1250-1400 | 470-540 | 37 J/-40℃ | |||||
HARDOX550 | 525-575 | 30 J/-40℃ | ||||||
HARDOX600 | 550-640 | |||||||
Steel/Grade | C | Si | Mn | P | S | AL | Cr+Ni+Mo | Nb+V+Ti |
NM360/AR36 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <0.6 | Trace Amount |
NM400/AR40 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <0.9 | |
NM450/AR45 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <1.2 | |
NM500/AR50 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <1.5 | |
NM550/AR55 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | ≤0.015 | ≤0.003 | ≥0.20 | <2.0 | |
NM600/AR60 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | ≤0.015 | ≤0.003 | ≥0.20 | <2.5 |
Product Name | Wear Resistant Steel Sheet / Wear Resistant Steel Plate | |||||||
Standard Grade | GB:NB300,NM360,NM400,NM450,NM500,NM550 | |||||||
ASTM:AR360,AR400F,AR400,AR500,AR500F | ||||||||
JIS:HARD400,HARD450,HARD500,HARD600 | ||||||||
DIN:XAR400,XAR450,XAR500,XAR600 | ||||||||
SWE:HARDOX400,HARDOX450,HARDOX500,HARDOX600 | ||||||||
Technique | Hot rolled or cold rolled | |||||||
Surface Treatment | Blasting, painting, cleaning or customized | |||||||
Length | 4m-12m for reference or customized | |||||||
Width | 0.6m-3m for reference or customized | |||||||
Thickness | 3mm-300mmfor reference or customized | |||||||
Thickness Tolerance | ±0.1mm | |||||||
Application | Widely used in a variety of architectural and engineering structures,such as | |||||||
1.) metal constructions such as buildings,bridges,ships; | ||||||||
2.) transmission tower, reaction tower; | ||||||||
3.) lifting transportation machinery; | ||||||||
4.) industrial furnace;boilers | ||||||||
5.) container frame, warehouse goods shelves, etc | ||||||||
Mechanical Property | ||||||||
Grade | Tensile strength | Elongation | Hardness | -20℃ Impact energy | ||||
(Mpa) | (%)(min) | (HBW) | AKv/J (min) | |||||
NM360 | ≥1100 | 12 | 330-390 | 24 | ||||
NM400 | ≥1200 | 10 | 370-430 | 24 | ||||
NM450 | ≥1250 | 7 | 420-480 | 24 | ||||
Mechanical Property | ||||||||
Grade | Yield strength (Mpa) | Hardness (HB) | Impact energy | |||||
HARDOX400 | 900-1100 | 370-430 | 45J/-40℃ | |||||
HARDOX450 | 1100-1300 | 425-475 | 50 J/-40℃ | |||||
HARDOX500 | 1250-1400 | 470-540 | 37 J/-40℃ | |||||
HARDOX550 | 525-575 | 30 J/-40℃ | ||||||
HARDOX600 | 550-640 | |||||||
Steel/Grade | C | Si | Mn | P | S | AL | Cr+Ni+Mo | Nb+V+Ti |
NM360/AR36 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <0.6 | Trace Amount |
NM400/AR40 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <0.9 | |
NM450/AR45 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <1.2 | |
NM500/AR50 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <1.5 | |
NM550/AR55 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | ≤0.015 | ≤0.003 | ≥0.20 | <2.0 | |
NM600/AR60 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | ≤0.015 | ≤0.003 | ≥0.20 | <2.5 |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|