Availability: | |
---|---|
Quantity: | |
Item | Copper plate /copper sheet | |||
Standard | JIS H3250-2006,ASTM B152M,GB/T2040-2008,etc | |||
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, | |||
TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, | ||||
TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, | ||||
C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, | ||||
C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, | ||||
C71500,C71520,C71640,C72200,etc | ||||
Size | Thickness:0.1mm~500mm | |||
Width:4mm~2500mm | ||||
Length:1m~12m or as required. | ||||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |||
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required | |||
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, | |||
USA,Egypt,Iran,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc | ||||
Package | Standard export package ,or as required. | |||
Application | 1. Pancake Coil for ACR, General Engineering Applications | |||
2. LWC Coil for ACR, General Engineering Applications | ||||
3. Straight Copper Tubes for ACR and Refrigeration | ||||
4. Inner-grooved copper tube for ACR and Refrigeration | ||||
5. Copper Pipe for Transportation System of water, gas and oil | ||||
6.PE-coated copper tube for water/gas/oil transportation system | ||||
7.Semi-finished Copper tube for industrial applications | ||||
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sight | |||
MOQ | 3 tons pre size | |||
Delivery time | 5-15 days after receiving L/C or deposit | |||
Loading Port | Shanghai , China (any port in China ) | |||
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
Item | Copper plate /copper sheet | |||
Standard | JIS H3250-2006,ASTM B152M,GB/T2040-2008,etc | |||
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, | |||
TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, | ||||
TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, | ||||
C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, | ||||
C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, | ||||
C71500,C71520,C71640,C72200,etc | ||||
Size | Thickness:0.1mm~500mm | |||
Width:4mm~2500mm | ||||
Length:1m~12m or as required. | ||||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |||
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required | |||
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, | |||
USA,Egypt,Iran,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc | ||||
Package | Standard export package ,or as required. | |||
Application | 1. Pancake Coil for ACR, General Engineering Applications | |||
2. LWC Coil for ACR, General Engineering Applications | ||||
3. Straight Copper Tubes for ACR and Refrigeration | ||||
4. Inner-grooved copper tube for ACR and Refrigeration | ||||
5. Copper Pipe for Transportation System of water, gas and oil | ||||
6.PE-coated copper tube for water/gas/oil transportation system | ||||
7.Semi-finished Copper tube for industrial applications | ||||
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sight | |||
MOQ | 3 tons pre size | |||
Delivery time | 5-15 days after receiving L/C or deposit | |||
Loading Port | Shanghai , China (any port in China ) | |||
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|