Availability: | |
---|---|
Quantity: | |
Standard | AISI, ASTM, BS, DIN, GB, JIS, etc |
Material | Q195,Q235,Q345,Q345B,Q420,Q460,St35,St37,St37-2,St52,SS400,S235JR,S355JR,A36,S235jr,S275jr, S355jr, etc. |
Thickness | 3-24mm |
Equal Angle | Type: 2#-20# |
Size: 20-200mm | |
Thickness: 3.0-24mm | |
Weight: 0.597-71.168kg/m | |
Unequal Angle | Type: 2.5*1.6-20*12.5# |
Size: 25*16-200*125mm | |
Long Side: 20-200mm | |
Short Side: 16-125mm | |
Thickness: 3.0-24mm | |
Weight: 1.687-43.588kg/m | |
Length | 1-12m or as customer request |
Surface | Oil, Black, Galvanized, Painted |
Technique | Hot rolled/Cold rolled |
Application | Mechanical&manufacturing,Steel structure,Shipbuilding,Bridging,Automobile classis,Construction,Decoration,etc. |
MOQ | 1 ton |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance T/T |
Package | Standard export waterproof package, suit for all kinds of transport, or as required. |
Standard | AISI, ASTM, BS, DIN, GB, JIS, etc |
Material | Q195,Q235,Q345,Q345B,Q420,Q460,St35,St37,St37-2,St52,SS400,S235JR,S355JR,A36,S235jr,S275jr, S355jr, etc. |
Thickness | 3-24mm |
Equal Angle | Type: 2#-20# |
Size: 20-200mm | |
Thickness: 3.0-24mm | |
Weight: 0.597-71.168kg/m | |
Unequal Angle | Type: 2.5*1.6-20*12.5# |
Size: 25*16-200*125mm | |
Long Side: 20-200mm | |
Short Side: 16-125mm | |
Thickness: 3.0-24mm | |
Weight: 1.687-43.588kg/m | |
Length | 1-12m or as customer request |
Surface | Oil, Black, Galvanized, Painted |
Technique | Hot rolled/Cold rolled |
Application | Mechanical&manufacturing,Steel structure,Shipbuilding,Bridging,Automobile classis,Construction,Decoration,etc. |
MOQ | 1 ton |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance T/T |
Package | Standard export waterproof package, suit for all kinds of transport, or as required. |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|