Availability: | |
---|---|
Quantity: | |
Roducts Name | spcc sgcc.spgc galvanis steel 12 mm ms coil |
Materials | SS400 Q235 (or as customer's requirement) |
Standard | GB,JIS(or as customer's requirement) |
Size: | Width:600-2000mm |
Thickness:0.12—4mm | |
General Width | 910mm, 1010mm, 1219mm,1220mm,1250mm,1500mm |
Tolerance | Thickness: +/-0.02mm |
Width:+/-2mm | |
Workflow | Hot rolled coil–Pickling – Cold rolling – Cover annealing –Skin pass – Coiling |
package | seaworthy packing. Or as customer’s request. |
Production Capacity | 10000 Tons per Month |
Loading | Per container can be loaded 25 tons to 27 tons. |
Port of shipment | China port |
Payment | TT or 100% Irrevocable L/C at sight |
Delivery time | 10--30days after receiving customer’s deposit or L/C. |
Application | automobile making, Electrical appliance, Locomotive and car, airlines, |
precision meter, Canned food packing, etc. | |
Price Term | FOB/CFR/CIF |
Roducts Name | spcc sgcc.spgc galvanis steel 12 mm ms coil |
Materials | SS400 Q235 (or as customer's requirement) |
Standard | GB,JIS(or as customer's requirement) |
Size: | Width:600-2000mm |
Thickness:0.12—4mm | |
General Width | 910mm, 1010mm, 1219mm,1220mm,1250mm,1500mm |
Tolerance | Thickness: +/-0.02mm |
Width:+/-2mm | |
Workflow | Hot rolled coil–Pickling – Cold rolling – Cover annealing –Skin pass – Coiling |
package | seaworthy packing. Or as customer’s request. |
Production Capacity | 10000 Tons per Month |
Loading | Per container can be loaded 25 tons to 27 tons. |
Port of shipment | China port |
Payment | TT or 100% Irrevocable L/C at sight |
Delivery time | 10--30days after receiving customer’s deposit or L/C. |
Application | automobile making, Electrical appliance, Locomotive and car, airlines, |
precision meter, Canned food packing, etc. | |
Price Term | FOB/CFR/CIF |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|