Availability: | |
---|---|
Quantity: | |
Dia/mm | Tensile Strength (Mpa) | Elongation | Heavy Zinc Coating(g/m2) | Less Zinc Coating (g/m2) | Weight (kgs/coil) | |
%Min | Gauge length /mm | |||||
1.8 | 350-550 | 10 | 250 | 180 | 30 | 500 |
2 | 10 | 215 | 30 | 500 | ||
2.2 | 10 | 230 | 40 | 500 | ||
2.4 | 10 | 230 | 50 | 500 | ||
2.7 | 10 | 245 | 60 | 500 | ||
3 | 10 | 255 | 60 | 500 | ||
3.4 | 10 | 265 | 60 | 500 | ||
4 | 10 | 275 | 60 | 500 |
Dia/mm | Tensile Strength (Mpa) | Elongation | Heavy Zinc Coating(g/m2) | Less Zinc Coating (g/m2) | Weight (kgs/coil) | |
%Min | Gauge length /mm | |||||
1.8 | 350-550 | 10 | 250 | 180 | 30 | 500 |
2 | 10 | 215 | 30 | 500 | ||
2.2 | 10 | 230 | 40 | 500 | ||
2.4 | 10 | 230 | 50 | 500 | ||
2.7 | 10 | 245 | 60 | 500 | ||
3 | 10 | 255 | 60 | 500 | ||
3.4 | 10 | 265 | 60 | 500 | ||
4 | 10 | 275 | 60 | 500 |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|