Availability: | |
---|---|
Quantity: | |
Product name | High Tensile Pc Strand Prestressing Steel Strand for Building Construction |
Standard | GB/T5224 - 2014 |
Type | Prestressed Concrete Steel Strand |
Application | Building Construction |
Alloy Or Not | Non-Alloy |
Model Number | 1 * 7 - 9.5mm ~ 21.6mm |
Tolerance | 0.25 |
Processing Service | Cutting |
Delivery Time | 15-21 days |
Lay Direction | Left / Right |
Tensile Strength | > 1860Mpa |
Maximum fore | 190 Fm / KN |
Yield Force | 180 Fp0.2 / KN |
Product name | High Tensile Pc Strand Prestressing Steel Strand for Building Construction |
Standard | GB/T5224 - 2014 |
Type | Prestressed Concrete Steel Strand |
Application | Building Construction |
Alloy Or Not | Non-Alloy |
Model Number | 1 * 7 - 9.5mm ~ 21.6mm |
Tolerance | 0.25 |
Processing Service | Cutting |
Delivery Time | 15-21 days |
Lay Direction | Left / Right |
Tensile Strength | > 1860Mpa |
Maximum fore | 190 Fm / KN |
Yield Force | 180 Fp0.2 / KN |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|