Availability: | |
---|---|
Quantity: | |
GB | ISO | ASTM | JIS | |||
TU1 | Cu-OF | C10200 | C1020 | |||
T2 | Cu-RTP | C11000 | C1100 | |||
TP1 | Cu-DLP | C12000 | C1201 | |||
TP2 | Cu-DHP | C12200 | C1220 | |||
GB | Composition(%) | |||||
Cu | P | O | Other | |||
TU1 | 99.97 | 0.002 | less than 0.002 | balance | ||
T2 | 99.9 | - | - | balance | ||
TP1 | 99.9 | 0.004-0.012 | - | balance | ||
TP2 | 99.9 | 0.015-0.040 | - | balance | ||
ASTM | Composition(%) | |||||
Cu | P | O | Other | |||
C10200 | 99.95 | 0.001-0.005 | - | balance | ||
C11000 | 99.9 | - | - | balance | ||
C12000 | 99.9 | 0.004-0.012 | - | balance | ||
C12200 | 99.9 | 0.015-0.040 | - | balance | ||
Grade | Temper | Thickness /mm | Elongation | Hardness | ||
A11.2/% | Thickness/mm | HV | ||||
T2 | C1100 | M20 | 4-14 | no less than 30 | - | - |
TP1 TP2 | C1201 C1220 | 60 | 0.3-10 | no less than 30 | noless than 0.3 | no more than 70 |
TU1 | C1020 | H01 | no less than 25 | 60-95 | ||
H02 | no less than 8 | 80-110 | ||||
H04 | - | 90-120 | ||||
H06 | - | no less than 110 |
GB | ISO | ASTM | JIS | |||
TU1 | Cu-OF | C10200 | C1020 | |||
T2 | Cu-RTP | C11000 | C1100 | |||
TP1 | Cu-DLP | C12000 | C1201 | |||
TP2 | Cu-DHP | C12200 | C1220 | |||
GB | Composition(%) | |||||
Cu | P | O | Other | |||
TU1 | 99.97 | 0.002 | less than 0.002 | balance | ||
T2 | 99.9 | - | - | balance | ||
TP1 | 99.9 | 0.004-0.012 | - | balance | ||
TP2 | 99.9 | 0.015-0.040 | - | balance | ||
ASTM | Composition(%) | |||||
Cu | P | O | Other | |||
C10200 | 99.95 | 0.001-0.005 | - | balance | ||
C11000 | 99.9 | - | - | balance | ||
C12000 | 99.9 | 0.004-0.012 | - | balance | ||
C12200 | 99.9 | 0.015-0.040 | - | balance | ||
Grade | Temper | Thickness /mm | Elongation | Hardness | ||
A11.2/% | Thickness/mm | HV | ||||
T2 | C1100 | M20 | 4-14 | no less than 30 | - | - |
TP1 TP2 | C1201 C1220 | 60 | 0.3-10 | no less than 30 | noless than 0.3 | no more than 70 |
TU1 | C1020 | H01 | no less than 25 | 60-95 | ||
H02 | no less than 8 | 80-110 | ||||
H04 | - | 90-120 | ||||
H06 | - | no less than 110 |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|