Availability: | |
---|---|
Quantity: | |
Barrel specification | Nominal Dia.(in) | I.D. Tolerance(mm) | Wall thickness | Material | Plunger specification | O.D. tolerance(mm) | Length(in) |
Φ32 | 1 1/4” | ±0.05 | 3/50” 1/8” 1/4” 3/8” 3/4” 7/8” 1” | 1.Carbon steel 1020,1026,1045 etc); 2.Brass 3.Alloy steel 304,316,316L,S50100, 4130,13Cr,P9 etc. | Φ32 | ±0.05 | 4’-6’ |
Φ38 | 1 1/2” | ±0.05 | Φ38 | ±0.05 | |||
Φ44 | 1 3/4” | ±0.05 | Φ44 | ±0.05 | |||
Φ50 | 2” | ±0.05 | Φ50 | ±0.05 | |||
Φ57 | 2 1/4” | ±0.05 | Φ57 | ±0.05 | |||
Φ70 | 2 3/4” | ±0.10 | Φ70 | ±0.10 | |||
Φ83 | 3 1/4” | ±0.10 | Φ83 | ±0.10 | |||
Φ95 | 3 3/4” | ±0.10 | Φ95 | ±0.10 | |||
Φ108 | 4 1/4” | ±0.10 | Φ108 | ±0.10 | |||
Φ220 | 8 5/8” | ±0.10 | Φ220 | ±0.10 | |||
Φ280 | 11” | ±0.10 |
Barrel specification | Nominal Dia.(in) | I.D. Tolerance(mm) | Wall thickness | Material | Plunger specification | O.D. tolerance(mm) | Length(in) |
Φ32 | 1 1/4” | ±0.05 | 3/50” 1/8” 1/4” 3/8” 3/4” 7/8” 1” | 1.Carbon steel 1020,1026,1045 etc); 2.Brass 3.Alloy steel 304,316,316L,S50100, 4130,13Cr,P9 etc. | Φ32 | ±0.05 | 4’-6’ |
Φ38 | 1 1/2” | ±0.05 | Φ38 | ±0.05 | |||
Φ44 | 1 3/4” | ±0.05 | Φ44 | ±0.05 | |||
Φ50 | 2” | ±0.05 | Φ50 | ±0.05 | |||
Φ57 | 2 1/4” | ±0.05 | Φ57 | ±0.05 | |||
Φ70 | 2 3/4” | ±0.10 | Φ70 | ±0.10 | |||
Φ83 | 3 1/4” | ±0.10 | Φ83 | ±0.10 | |||
Φ95 | 3 3/4” | ±0.10 | Φ95 | ±0.10 | |||
Φ108 | 4 1/4” | ±0.10 | Φ108 | ±0.10 | |||
Φ220 | 8 5/8” | ±0.10 | Φ220 | ±0.10 | |||
Φ280 | 11” | ±0.10 |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|