Availability: | |
---|---|
Quantity: | |
Grade | TA1, TA2, TA3, TA4, TA10, TA15, TA17, GR1, GR2, GR3, GR4, GR5, GR7, GR9, | |
GR11, GR12 | ||
T (0.6mm - 2.0mm) * W (1000mm) * L (3000mm max)T (3.0mm- 5.0mm)*W | ||
(1250mm)* L (3500mm max) | ||
Size | T (6.0mm - 60mm) * W (2500mm max)* L (7000mm max) | |
Standard | ASTM B 265, ASME SB265 AMS491 | |
Application | Medical, Chemical, industry, sports etc. | |
Feature | High corrosion resistance, low density, good thermal stability | |
Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting | |
Quality and test | Hardness test, Bending test, Hydrostatic etc. | |
Finish | Roll-up(Hard) | |
Surface | Polished |
Grade | TA1, TA2, TA3, TA4, TA10, TA15, TA17, GR1, GR2, GR3, GR4, GR5, GR7, GR9, | |
GR11, GR12 | ||
T (0.6mm - 2.0mm) * W (1000mm) * L (3000mm max)T (3.0mm- 5.0mm)*W | ||
(1250mm)* L (3500mm max) | ||
Size | T (6.0mm - 60mm) * W (2500mm max)* L (7000mm max) | |
Standard | ASTM B 265, ASME SB265 AMS491 | |
Application | Medical, Chemical, industry, sports etc. | |
Feature | High corrosion resistance, low density, good thermal stability | |
Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting | |
Quality and test | Hardness test, Bending test, Hydrostatic etc. | |
Finish | Roll-up(Hard) | |
Surface | Polished |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|