Availability: | |
---|---|
Quantity: | |
item | Air conditioning color coated aluminum coil 6061 pe pvdf from china manufacture |
Place of Origin | China |
Shandong | |
Brand Name | HG |
Model Number | 1050 1060 1070 3003 5052 5051 6061 |
Application | Industrial |
Width | 20-2650mm |
Alloy Or Not | Is Alloy |
Grade | 1000-8000 Series |
Surface Treatment | Coated |
Temper | O - H112 |
Tolerance | ±3% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 8-14 days |
Product Name | Aluminum Alloy Coil |
Color | RAL Scale |
Surface | Smooth Clean |
Shape | Round Roll |
Keyword | Aluminum Alloy Roll |
Name | Aluminum Coil |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
MOQ | 3Tons |
DELIVERY TIME | 7-15 Days |
Type | Coil\Roll |
item | Air conditioning color coated aluminum coil 6061 pe pvdf from china manufacture |
Place of Origin | China |
Shandong | |
Brand Name | HG |
Model Number | 1050 1060 1070 3003 5052 5051 6061 |
Application | Industrial |
Width | 20-2650mm |
Alloy Or Not | Is Alloy |
Grade | 1000-8000 Series |
Surface Treatment | Coated |
Temper | O - H112 |
Tolerance | ±3% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 8-14 days |
Product Name | Aluminum Alloy Coil |
Color | RAL Scale |
Surface | Smooth Clean |
Shape | Round Roll |
Keyword | Aluminum Alloy Roll |
Name | Aluminum Coil |
Material | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
MOQ | 3Tons |
DELIVERY TIME | 7-15 Days |
Type | Coil\Roll |
| No. 1688, Fengxiang Road,(Shanghai Baoshan Industrial Zone ), Baoshan District,Shanghai |
| +86-15921772336 |
|